U.S. EXPORT SALES SOYBEANS - August 29, 2024
SOYBEANS MARKETING YEAR 09/01 - 08/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF August 22 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 5018.3 5274.7 248.0 0.0
GERMANY : 0.0 0.0 1618.5 2037.1 0.0 0.0
GREECE : 0.0 0.0 0.0 20.2 0.0 0.0
ITALY : 0.0 0.0 164.9 190.5 55.0 0.0
NETHLDS : 0.0 0.0 1049.0 1164.5 0.0 0.0
PORTUGL : 0.0 0.0 161.1 111.3 133.0 0.0
SPAIN : 0.0 0.0 1904.4 1562.2 60.0 0.0
U KING : 0.0 0.0 120.4 189.0 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 191.5 209.6 55.0 0.0
NORWAY : 0.0 0.0 0.0 31.0 0.0 0.0
TURKEY : 0.0 0.0 191.5 178.6 55.0 0.0
:
JAPAN : 168.7 157.1 2027.3 2201.2 220.6 0.0
:
TAIWAN : 86.3 48.5 828.8 1118.6 142.9 0.0
:
CHINA : 413.3 139.3 24104.8 31237.7 2894.0 0.0
:
OTHER ASIA AND OCEANIA: 419.6 239.4 4674.2 4345.8 517.3 0.0
AUSTRAL : 0.0 0.2 0.2 0.1 0.0 0.0
BANGLADH : 0.0 0.1 603.0 235.4 0.0 0.0
BURMA : 0.0 1.8 4.3 9.5 0.0 0.0
CAMBODIA : 1.0 0.6 7.5 7.5 0.0 0.0
HG KONG : 0.0 0.3 1.0 0.3 0.0 0.0
INDNSIA : 185.4 94.6 2043.3 1781.0 124.9 0.0
IRAQ : 0.0 0.0 0.0 44.1 0.0 0.0
ISRAEL : 0.0 0.0 0.0 27.5 85.0 0.0
KOR REP : 27.4 7.9 530.6 670.3 5.5 0.0
LEBANON : 0.0 0.0 17.6 12.0 0.0 0.0
MALAYSA : 33.7 15.6 292.0 220.1 40.6 0.0
NEPAL : 1.5 0.0 60.0 49.3 13.0 0.0
PAKISTN : 0.0 0.0 0.0 206.1 66.0 0.0
PHIL : 6.4 3.1 104.8 104.9 6.4 0.0
QATAR : 0.4 0.4 0.0 0.0 0.0 0.0
S ARAB : 9.0 0.0 172.5 144.0 0.0 0.0
S LANKA : 0.0 0.0 * 0.0 0.4 0.0
SINGAPR : 2.5 9.7 13.1 10.5 2.5 0.0
THAILND : 55.3 61.3 254.3 284.2 58.7 0.0
VIETNAM : 97.0 43.8 569.9 538.8 114.4 0.0
:
AFRICA : 46.9 0.7 1596.6 1722.6 480.0 0.0
ALGERIA : 0.0 0.0 43.8 356.3 90.0 0.0
EGYPT : 46.9 0.7 1404.4 1149.0 360.0 0.0
MOROCCO : 0.0 0.0 20.9 20.8 0.0 0.0
SENEGAL : 0.0 0.0 0.0 0.9 0.0 0.0
TUNISIA : 0.0 0.0 127.4 195.6 30.0 0.0
:
WESTERN HEMISPHERE : 264.3 159.7 5496.9 5583.0 1074.1 0.0
BARBADO : 3.0 4.0 23.3 24.0 0.0 0.0
C RICA : 15.5 0.0 141.8 267.5 42.3 0.0
CANADA : 4.9 25.2 130.2 143.0 50.6 0.0
COLOMB : 21.0 17.6 430.6 337.5 6.2 0.0
CUBA : 0.0 14.4 4.0 7.2 0.0 0.0
DOM REP : 0.0 0.0 38.6 29.6 5.0 0.0
HONDURA : 0.0 0.0 0.0 1.7 7.5 0.0
MEXICO : 202.6 93.6 4626.6 4547.0 940.2 0.0
PANAMA : 17.3 5.0 34.3 37.4 11.8 0.0
PERU : 0.0 0.0 0.0 125.5 0.0 0.0
SALVADR : 0.0 0.0 * 0.0 0.0 0.0
VENEZ : 0.0 0.0 67.6 62.5 10.5 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1399.1 744.7 43938.5 51693.3 5631.9 0.0
TOTAL UNKNOWN : 328.4 836.7 0.0 0.0 4526.1 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1727.5 1581.3 43938.5 51693.3 10157.9 0.0
EXPORTS FOR OWN ACCT : - - 3.9 1.9 - -
OPTIONAL ORIGIN : 0.0 0.3 - - 0.0 0.0
--------------------------------------------------------------------------------